
Features: Rental Rates
Below are the rental rates effective February 1, 2007.
Ask us about our fall special on one bedroom apartments!
Phase I
| 1 Bedroom Terrace | $715.00 |
| 1 Bedroom First Floor | $765.00 |
| 1 Bedroom Second Floor | $755.00 |
| 1 Bedroom Den Terrace | $745.00 |
| 1 Bedroom Den First Floor | $795.00 |
| 1 Bedroom Den Second Floor | $785.00 |
| 2 Bedroom Terrace | $765.00 |
| 2 Bedroom First Floor | $815.00 |
| 2 Bedroom Second Floor | $805.00 |
| 2 Bedroom Den Terrace | $805.00 |
| 2 Bedroom Den First Floor | $855.00 |
| 2 Bedroom Den Second Floor | $845.00 |
*Gas heat, water, sewage and rubbish collection paid by Royal Manor Apartments.
**$10.00 per month additional for units with patios or balconies.
Phase II
| 1 Bedroom Terrace | $670.00 |
| 1 Bedroom First Floor | $720.00 |
| 1 Bedroom Second Floor | $710.00 |
| 2 Bedroom Terrace | $710.00 |
| 2 Bedroom First Floor | $760.00 |
| 2 Bedroom Second Floor | $750.00 |
*all rents plus electric (total electric)
**Water, sewage and rubbish collection paid by Royal Manor Apartments.
***$10.00 per month additional for units with patios or balconies.


